1.8 mtr Direct to Fabric Digital Textile Printer
Specification
VASTRAJET Elite is a powerful and versatile direct-to-fabric textile printer designed to empower new-age entrepreneurs, startups, and job workers entering digital fabric printing and apparel printing. Built with industrial piezoelectric inkjet technology, it delivers consistent high-quality output with a production capacity of up to 3200 sqm per day, enabling profitable short runs, customization, and niche textile production.
Supporting Reactive, Pigment, Disperse, and Acid inks, the printer offers flexible printing across cotton, polyester, viscose, silk, wool, and blended fabrics. Designed for new beginnings, VastraJet Elite helps businesses tap into growing demand for personalized and small-batch products — from stoles, dupattas, shoes, bags, cushions, table runners, and table covers to fashion apparel and home décor applications.
| Vastrajet Elite | |||||
|---|---|---|---|---|---|
| Model | CC4049 | CC6069 | CC8089 | ||
| Printing Technology | Drop-on-demand, Piezoelectric Inkjet | ||||
| No. of Print Heads | 4 | 6 | 8 | ||
| Print Heads | Type | Industrial Grade Jetting Assemblies | |||
| Resolution | Maximum Up to 1440 dpi | ||||
| Height Adjustment | Up to 15 mm* | ||||
| Cleaning Method | Pressure Purge and Wiping | ||||
| Wetting Control | Piezoelectric Actuations | ||||
| Inks | Types | Pigment/Reactive/Disperse/Acid | |||
| No. of colors | 4 | 6 | 8 | ||
| Supply | 3.9 Ltr, bulk ink supply system | ||||
| Fabric | Types | Cotton, Viscose, Polyester, Polyamide, Silk, Wool | |||
| Max.Thickness | Up to 10 mm | ||||
| Fabric Width | 1850 mm | ||||
| Print Width / Roll Diameter | 1800 mm / 450mm | ||||
| Fabric Drying System | Infrared heaters | ||||
| Operating Interface | Touch Screen | ||||
| Printing Interface | High speed USB 2.0 | ||||
| RIP Software Supported | NeoStampa (Elite version) | ||||
| File Format | JPEG, TIFF, BMP/PDF (RGB, CMYK) | ||||
| Power Supply | 220 V, 7.5 KW Single / Three phase load distribution, 50Hz | ||||
| Operating Conditions | Temperature: 24°C±4, Humidity: 64±10% RH | ||||
| Outer Dimension / Weight | 2000 × 3950 × 1500 mm / 1050 kg | ||||
| Speed (In Sq.meter/Hr) |
Print DPI | Passes | CC4049 | CC6069 CC8089 | |
| Mode 1 | 540 x 720 | 2 | 67 | ||
| Mode 2 | 540 x 1080 | 3 | 45 | ||
| Mode 3 | 540 x 1440 | 4 | 34 | ||
| *15 mm total (5 mm screw-based fine adjustment + 10 mm pre-defined fixed slot adjustment) | |||||
Printer Highlights
Ideal for Short Runs, Customization & Startup Textile Businesses
Faster Sampling with Reliable Color Consistency
High Resolution Output up to 1440 DPI
Production Capacity up to 3200 Sqm per Day
Supports Reactive | Pigment | Disperse | Acid Ink Printing
Book A Demo
Colorjet
Support & Warranty
Printer